Meeting Rooms
Auditorium Verdi Room Modular rooms Small meeting rooms
Possible layout
![]() |
|||||||||||||||||||
| General plant: Auditorium with 400 people arrangement | |||||||||||||||||||
| Auditorium | |||||||||||||||||||
| Arrangement: | 400 people theatre style 120 people classroom style 120 people around a table |
||||||||||||||||||
| Details: | m 24/22 x 15 - h 2,90/3,30 m Flexible packages Audio equipment 12x250W Mixer 32 in 16 out 2 videoprojectors - 3200 lumens 4 radio microphones LAN network and Internet ADSL access Networking with other rooms Air conditioning |
||||||||||||||||||
| Top | |||||||||||||||||||
| Verdi Room | |||||||||||||||||||
| Arrangement: | 70 people theatre style 25 people classroom style 20 people around a table |
||||||||||||||||||
| Details: | m 14 x 4,5 - h 2,90 m Flexible packages Audio equipment 12x250W Mixer 32 in 16 out 2 videoprojectors - 3200 lumens 4 radio microphones LAN network and Internet ADSL access Networking with other rooms Air conditioning |
||||||||||||||||||
| Top | |||||||||||||||||||
| Modular rooms 1-2-3-4-5-6 | |||||||||||||||||||
| Each room can host: | 70 people theatre style 25 people classroom style 20 people around a table Possible layout |
||||||||||||||||||
| Details: | m 11 x 5 - h 3 m Flexible packages Audio equipment 12x250W Mixer 32 in 16 out 2 videoprojectors - 3200 lumens 4 radio microphones LAN network and Internet ADSL access Networking with other rooms Air conditioning |
||||||||||||||||||
| Top | |||||||||||||||||||
| Small meeting rooms 120-121-122 | |||||||||||||||||||
| Arrangement: | Up to 10/12 people | ||||||||||||||||||
| Details: | m² 32/34 | ||||||||||||||||||
| Top | |||||||||||||||||||
| Possible rooms layout | |||||||||||||||||||
|
|||||||||||||||||||
| Top | |||||||||||||||||||
- Visibility Network